ONKYO DX-G10 GRAND INTEGRA
Top klasse !
Prijs : 2000€ VERKOCHT – SOLD
| D/A conversion : | 18-bit with 8x oversampling |
| Error correction : | Cross Interleave Read-Solomon |
| Decoded bits : | 18-bit linear |
| Sampling frequency : | 325,8Khz 8x oversampling |
| Frequency response : | 2Hz…20Khz |
| THD : | 0,0015% (1Khz) |
| Dynamic range : | 103dB |
| S/N ratio : | 110dB |
| Channel separation : | 103dB (1Khz) |
| Wow & flutter : | nada |
| Power supply : | 120V / 60Hz |
| 220V / 50Hz | |
| 240V / 50Hz | |
| 110-120 / 220-240V / 50/60Hz switchable | |
| Dimensions : | 47,7 x 14,2 x 42,7cm |
| Weight : | 27kg. |
